
SZABMU affiliated · Pakistan Nursing & Midwifery Council standards · extensive clinical training.
The Bachelor of Science in Nursing (BSN) at PHR Institute of Health Sciences is a four-year professional degree program designed to prepare highly skilled, compassionate, and competent nursing professionals. The program combines comprehensive classroom learning with extensive clinical training to develop students' knowledge, skills, and professional abilities in modern healthcare practices.
The BSN curriculum is structured according to the standards and guidelines of the Pakistan Nursing & Midwifery Council (PNMC), ensuring quality nursing education and professional competency. Students receive advanced training through specialized nursing laboratories, simulation-based learning facilities, and clinical practice environments that reflect real-world healthcare settings.
At PHR Institute of Health Sciences, students gain expertise in adult health nursing, pediatric nursing, community health nursing, patient care, and nursing research. Through clinical rotations in affiliated healthcare facilities, students develop practical skills and confidence to provide safe, effective, and evidence-based nursing care.
Graduates of the BSN program are prepared to serve as professional nurses in hospitals, clinics, community health centers, educational institutions, and various healthcare organizations in Pakistan and abroad.
Total Program Credit Hours: 134 across 8 semesters.
| Code | Course Name | Theory CH | Lab/Clinical CH | Total CH |
|---|---|---|---|---|
| BSN-101 | Microbiology | 1.5 | 0.5 | 2 |
| BSN-102 | Biochemistry | 1.5 | 0.5 | 2 |
| BSN-103 | English – Functional English | 3 | 0 | 3 |
| BSN-104 | Fundamentals of Nursing – I | 2 | 1 | 3 |
| BSN-105 | Anatomy & Physiology – I | 2.5 | 0.5 | 3 |
| BSN-106 | Ideology and Constitution of Pakistan | 2 | 0 | 2 |
| BSN-107 | Information and Communication Technology | 1 | 1 | 2 |
| Code | Course Name | Theory CH | Lab/Clinical CH | Total CH |
|---|---|---|---|---|
| BSN-201 | Fundamentals of Nursing – II | 2 | 2 | 4 |
| BSN-202 | Quantitative Reasoning – I | 3 | 0 | 3 |
| BSN-203 | Anatomy & Physiology – II | 2.5 | 0.5 | 3 |
| BSN-204 | Applied Nutrition | 2 | 0 | 2 |
| BSN-205 | Theoretical Basis of Nursing | 2 | 0 | 2 |
| BSN-206 | Islamic Studies / Ethics | 2 | 0 | 2 |
| Code | Course Name | Theory CH | Lab/Clinical CH | Total CH |
|---|---|---|---|---|
| BSN-301 | Professional Communication Skills | 3 | 0 | 3 |
| BSN-302 | Clinical Pharmacology and Drug Administration – I | 2 | 0 | 2 |
| BSN-303 | Medical Surgical Nursing – I | 3 | 4 | 7 |
| BSN-304 | Health Assessment – I | 1 | 1 | 2 |
| BSN-305 | Pathophysiology – I | 2 | 1 | 3 |
| Code | Course Name | Theory CH | Lab/Clinical CH | Total CH |
|---|---|---|---|---|
| BSN-401 | Applied Psychology | 3 | 0 | 3 |
| BSN-402 | Medical Surgical Nursing – II | 3 | 4 | 7 |
| BSN-403 | Health Assessment – II | 1 | 1 | 2 |
| BSN-404 | Pathophysiology – II | 2 | 0 | 2 |
| BSN-405 | Clinical Pharmacology and Drug Administration – II | 2 | 0 | 2 |
| BSN-406 | Professional Ethics for Nurses | 2 | 0 | 2 |
| Code | Course Name | Theory CH | Lab/Clinical CH | Total CH |
|---|---|---|---|---|
| BSN-501 | Civics and Community Engagement | 2 | 0 | 2 |
| BSN-502 | Pediatric Health Nursing | 3 | 4 | 7 |
| BSN-503 | Maternal, Neonatal and Child Health Nursing | 2 | 1 | 3 |
| BSN-504 | Epidemiology | 2 | 0 | 2 |
| BSN-505 | Infectious Diseases | 2 | 0 | 2 |
| Code | Course Name | Theory CH | Lab/Clinical CH | Total CH |
|---|---|---|---|---|
| BSN-601 | Principles of Teaching & Learning | 3 | 0 | 3 |
| BSN-602 | Public Health Nursing | 2 | 2 | 4 |
| BSN-603 | Mental Health Nursing | 3 | 3 | 6 |
| BSN-604 | Introduction to Biostatistics (QR – II) | 3 | 0 | 3 |
| BSN-605 | Culture, Health & Society | 2 | 0 | 2 |
| Code | Course Name | Theory CH | Lab/Clinical CH | Total CH |
|---|---|---|---|---|
| BSN-701 | Leadership & Management | 2 | 1 | 3 |
| BSN-702 | Critical Care Nursing | 2 | 5 | 7 |
| BSN-703 | Introduction to Nursing Research | 3 | 0 | 3 |
| BSN-704 | Entrepreneurship | 2 | 0 | 2 |
| BSN-705 | Elective | 2 | 0 | 2 |
| Code | Course Name | Theory CH | Lab/Clinical CH | Total CH |
|---|---|---|---|---|
| BSN-801 | Geriatric Nursing | 1.5 | 1.5 | 3 |
| BSN-802 | Trends and Issues in Nursing | 2 | 0 | 2 |
| BSN-803 | Expository Writing | 3 | 0 | 3 |
| BSN-804 | Elective | 3 | 0 | 3 |
| BSN-805 | Clinical Practicum | 0 | 4 | 4 |
| Semester | Core Subjects | Credit Hours |
|---|---|---|
| Semester 1 | Microbiology, Biochemistry, Fundamentals of Nursing, Anatomy & Physiology, English | 17 |
| Semester 2 | Fundamentals of Nursing II, Anatomy II, Applied Nutrition, Theoretical Basis, Islamiat | 16 |
| Semester 3 | Pharmacology, Medical-Surgical Nursing I, Health Assessment, Pathophysiology | 17 |
| Semester 4 | Medical-Surgical Nursing II, Applied Psychology, Pathophysiology II, Ethics | 18 |
| Semester 5 | Pediatric Nursing, Maternal & Child Health, Epidemiology, Infectious Diseases | 16 |
| Semester 6 | Public Health Nursing, Mental Health Nursing, Biostatistics, Teaching & Learning | 18 |
| Semester 7 | Critical Care Nursing, Nursing Research, Leadership & Management, Elective | 17 |
| Semester 8 | Geriatric Nursing, Clinical Practicum, Expository Writing, Elective | 15 |
| Total | 134 |
Students complete supervised rotations at our affiliated hospitals and clinical partners.
Yes — the program is affiliated with SZABMU and follows PNMC standards.
BS Nursing requires FSc Pre-Medical. Pre-Engineering students are not eligible.
Yes, both merit and need-based scholarships are offered. See the Scholarships page.

Join PHR Institute of Health Sciences — SZABMU-affiliated BS Nursing & BS Dental Technology. Limited seats. Apply online today.
Apply Now →