
BS Nursing fee schedule. (Subject to revision as per PHR-IHS rules.)
| Particulars | Sem 1 | Sem 2 | Sem 3 | Sem 4 | Sem 5 | Sem 6 | Sem 7 | Sem 8 |
|---|---|---|---|---|---|---|---|---|
| Admission Fee | 20,000 | — | — | — | — | — | — | — |
| Tuition Fee | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 |
| Semester Assessment | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 |
| Library Fee | 4,000 | 4,000 | 4,000 | 4,000 | 4,000 | 4,000 | 4,000 | 4,000 |
| Miscellaneous | 11,000 | 11,000 | 11,000 | 11,000 | 11,000 | 11,000 | 11,000 | 11,000 |
| Security (Refundable) | 10,000 | — | — | — | — | — | — | — |
| GRAND TOTAL | 150,000 | 120,000 | 120,000 | 120,000 | 120,000 | 120,000 | 120,000 | 120,000 |
The students will pay the following dues other than the charges mentioned above:
Coming Soon. Fee structure to be announced.
Admissions Closed. The DPT program is currently under a temporary freeze.
Bank details will be updated shortly.